Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Team Box Score







CPD Knights



Date: 04/15/2025, 19:15:00
CPD Knights Kooks
Synopsis of the game:

Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Alex Cardoza 0 0 0 0 0 0 0 0 0 0 1 4 0 9 5 5 8 0
 Alex Rodriguez 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Andrew Rangel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Andrew Paulauskas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Angel Cintron 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Anthony Hernandez 0 0 0 0 0 0 1 0 0 1 0 4 0 5 2 1 9 4
 Ben Rietz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Christian Araiza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Curtis Alequin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Danny Cantu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 David Ramirez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Devin Melecio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Eddie Echevarria 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Eddie Torres 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Giovani Ramirez 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jack Oconnor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jairo Caba 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joe Leafe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Johnny Cantu Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kyle Kristak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Marco Acevedo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Marino Cantu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mark Lemus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Matt Cole 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Matt Plucinski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Max Torres 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mike Hughes 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nestor Carrillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Noel Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Orven Colon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Owen Meade 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Richie Bermudez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Rickey Villegas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Roberto Zurita 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Robinson Rivera 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ronald Ayala 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ruben Anguiano Jr 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Saul Pacheco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Todd Shewchuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tommy Catomer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tony Sanchez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Vince Garcia 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Anthony Scavone 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ben Hepp 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Benny Wang 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Branden Erb 4 0 2 0 0 0 0 1 0 1 0 1 0 1 4 4 1 6
 Brian Dittemore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 David Wang 3 2 2 0 0 0 0 0 0 1 1 4 0 6 5 4 2 1
 Derrick Lee 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dominic Olech 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Eisen Kim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Erick Gray 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 George Grunditz 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0
 Joey Bohlmann 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joey Marchese 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jose Angulo 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 2 2 2
 Josh Benigni 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kevin Choe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mike Pajor 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nick Manning 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Robert McClellan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Sean Shepard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Vinny Gonzales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Zack Kibbons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0