League Hotline:
1-888-339-5585

General League Email
Larry Kolcz, President
Jason Yormark, V.P.


MSL NEWSLETTER
Enter your email address below to stay in tune with MSL scores, site updates, and league information.


Official League


 Official Publication

 

Contact Us


2004 MSL Standings
2004 4th of July Tournament Recap
2004 All Star Recap
2004 Post Season Recap

NATIONAL League Regular Standings
National North Division
Team W L T GB .PCT Strk Scored Allowed RD
Lookouts 21 1 0 0 .950 W2 213 62 6.86
HiTops 13 9 0 8 .590 L1 207 149 2.64
Demons 11 11 0 10 .500 L1 143 167 -1.09
National South Division
Team W L T GB .PCT Strk Scored Allowed RD
Ravens 18 4 0 0 .820 W13 224 100 5.64
Stingrays 16 6 0 2 .730 L1 175 118 2.59
Seminoles 13 8 0 4.5 .620 W2 197 118 3.76
Knights 7 14 0 10.5 .330 L5 135 170 -1.67
Giants 1 19 0 16 .050 L3 80 232 -7.6
National Federal Division (Wood Bat)
Team W L T GB .PCT Strk Scored Allowed RD
Gators 16 5 1 0 .730 W8 143 69 3.36
Mudcats 16 6 0 0.5 .730 W3 147 91 2.55
River Bandits 15 6 1 1 .680 W2 168 101 3.05
Titans 14 8 0 2.5 .640 L1 158 119 1.77
Rebels 8 14 0 8.5 .360 W2 119 139 -0.91
Yankees 6 16 0 10.5 .270 L3 97 188 -4.14
Legends 5 17 0 11.5 .230 L1 116 176 -2.73
AMERICAN League Regular Standings
American South Division
Team W L T GB .PCT Strk Scored Allowed RD
Athletics 19 3 0 0 .860 W11 215 85 5.91
Vipers 16 6 0 3 .730 W4 200 116 3.82
Redhawks 16 6 0 3 .730 W3 232 158 3.36
Thunder 13 9 0 6 .590 L2 226 198 1.27
Sun Devils 11 11 0 8 .500 L6 206 189 0.77
Cubs 7 15 0 12 .320 W1 133 212 -3.59
Reds 6 16 0 13 .270 L3 154 219 -2.95
White Sox 3 19 0 16 .140 L3 132 237 -4.77
American North Division
Team W L T GB .PCT Strk Scored Allowed RD
Swingers 18 4 0 0 .820 W11 246 150 4.36
Longhorns 17 5 0 1 .770 W6 250 177 3.32
Diablos 12 10 0 6 .550 L1 182 145 1.68
Storm 11 11 0 7 .500 W3 176 187 -0.5
Bandits 11 11 0 7 .500 L4 198 200 -0.09
Orioles 9 13 0 9 .410 W3 172 180 -0.36
Scrappers 4 16 0 13 .200 L10 101 190 -4.45
Dodgers 1 19 0 16 .050 L14 104 284 -9
CENTRAL League Regular Standings
Central North Division
Team W L T GB .PCT Strk Scored Allowed RD
Blues 19 3 0 0 .860 L1 213 105 4.91
Orbitz 15 7 0 4 .680 W1 257 159 4.45
CRB 14 8 0 5 .640 W1 217 188 1.32
Punishers 12 10 0 7 .550 W6 224 172 2.36
Brewers 11 11 0 8 .500 L2 227 201 1.18
Bombers 5 16 0 13.5 .240 L1 155 254 -4.71
Bulldogs 2 20 0 17 .090 W1 106 256 -6.82
Central South Division
Team W L T GB .PCT Strk Scored Allowed RD
Rockies 20 2 0 0 .910 W6 298 81 9.86
Diamond Jaxx 16 6 0 4 .730 W4 265 169 4.36
Aeros 13 9 0 7 .590 W1 220 160 2.73
Tigers 12 9 1 7.5 .550 W1 147 175 -1.27
Dragons 12 10 0 8 .550 W1 197 181 0.73
Weasels 8 14 0 12 .360 L2 160 203 -1.95
Royals 6 16 0 14 .270 L4 171 244 -3.32
Scorpions 4 17 1 15.5 .180 W2 136 266 -5.91

 

 
site development by: