Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Standings

2012 MSL Standings

NATIONAL League Regular Standings
National North Division
Team W L T GB .PCT Strk Scored Allowed RD
Bulldogs 0 0 0 0 .0 0 0 0
Wildcats 0 0 0 0 .0 0 0 0
Devils 0 0 0 0 .0 0 0 0
Redhawks 0 0 0 0 .0 0 0 0
Ravens 0 0 0 0 .0 0 0 0
National South Division
Team W L T GB .PCT Strk Scored Allowed RD
Marlins 0 0 0 0 .0 0 0 0
Expos 0 0 0 0 .0 0 0 0
Scorpions 0 0 0 0 .0 0 0 0
Cubs 0 0 0 0 .0 0 0 0
River Bandits 0 0 0 0 .0 0 0 0
AMERICAN League Regular Standings
American North Division
Team W L T GB .PCT Strk Scored Allowed RD
Braves 0 0 0 0 .0 0 0 0
Red Sox 0 0 0 0 .0 0 0 0
Firebirds 0 0 0 0 .0 0 0 0
Tigers 0 0 0 0 .0 0 0 0
Dragons 0 0 0 0 .0 0 0 0
Weasels 0 0 0 0 .0 0 0 0
Wardogs 0 0 0 0 .0 0 0 0
Bandits 0 0 0 0 .0 0 0 0
American South Division
Team W L T GB .PCT Strk Scored Allowed RD
Demons 0 0 0 0 .0 0 0 0
Mudcats 0 0 0 0 .0 0 0 0
Mustangs 0 0 0 0 .0 0 0 0
Lunatics 0 0 0 0 .0 0 0 0
Blue Jays 0 0 0 0 .0 0 0 0
Rhinos 0 0 0 0 .0 0 0 0
White Sox 0 0 0 0 .0 0 0 0
CENTRAL League Regular Standings
Central North Division
Team W L T GB .PCT Strk Scored Allowed RD
Westdale 0 0 0 0 .0 0 0 0
Cyclones 0 0 0 0 .0 0 0 0
Knucklers 0 0 0 0 .0 0 0 0
Spartans 0 0 0 0 .0 0 0 0
Orioles 0 0 0 0 .0 0 0 0
Angels 0 0 0 0 .0 0 0 0
Punishers 0 0 0 0 .0 0 0 0
Central South Division
Team W L T GB .PCT Strk Scored Allowed RD
Sidewinders 0 0 0 0 .0 0 0 0
Tribe 0 0 0 0 .0 0 0 0
Ferrets 0 0 0 0 .0 0 0 0
Chiefs 0 0 0 0 .0 0 0 0
Reapers 0 0 0 0 .0 0 0 0
Black Sox 0 0 0 0 .0 0 0 0
Cobras 0 0 0 0 .0 0 0 0
Titans 0 0 0 0 .0 0 0 0