Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Standings

2009 MSL Standings

NATIONAL League Regular Standings
National North Division
Team W L T GB .PCT Strk Scored Allowed RD
Snappers 8 3 0 0 .730 W2 87 42 4.09
Ravens 7 4 0 1 .640 W2 59 45 1.27
Marlins 5 4 0 2 .560 W1 43 35 0.89
Tigers 2 8 0 5.5 .200 L1 37 85 -4.8
Longhorns 1 9 0 6.5 .100 L6 22 63 -4.1
National South Division
Team W L T GB .PCT Strk Scored Allowed RD
Bombers 10 1 0 0 .910 W5 61 26 3.18
River Bandits 6 4 0 3.5 .600 W1 44 31 1.3
Lake Monsters 5 4 0 4 .560 L1 46 36 1.11
Sound 5 7 0 5.5 .420 L2 51 60 -0.75
Bullfrogs 4 9 0 7 .310 L4 49 76 -2.08
AMERICAN League Regular Standings
American North Division
Team W L T GB .PCT Strk Scored Allowed RD
Rhinos 7 3 1 0 .640 W5 100 78 2
Bandits 5 4 0 1.5 .560 W1 82 96 -1.56
Braves 4 5 0 2.5 .440 W2 87 74 1.44
Red Sox 3 5 2 3 .300 L3 91 95 -0.4
White Sox 3 8 2 4.5 .230 L1 115 140 -1.92
American South Division
Team W L T GB .PCT Strk Scored Allowed RD
Scorpions 10 1 0 0 .910 W2 122 38 7.64
Devils 6 3 0 3 .670 W2 80 62 2
Blue Jays 7 4 0 3 .640 L2 107 62 4.09
Bears 3 6 1 6 .300 L1 59 87 -2.8
Thunder 1 10 0 9 .090 L6 36 147 -10.09
American East Division
Team W L T GB .PCT Strk Scored Allowed RD
Redhawks 7 3 0 0 .700 W1 89 73 1.6
Muddogs 8 4 0 0 .670 W5 128 71 4.75
Brewers 4 4 0 2 .500 W1 72 57 1.88
Angels 4 4 0 2 .500 L1 55 76 -2.63
Diamondbacks 1 7 0 5 .130 L5 37 114 -9.63
American West Division
Team W L T GB .PCT Strk Scored Allowed RD
Nationals 7 3 0 0 .700 W4 118 88 3
Wildcats 6 3 1 0.5 .600 W6 97 78 1.9
Firebirds 5 5 0 2 .500 L1 77 76 0.1
Demons 5 5 1 2 .450 L4 75 55 1.82
Dragons 1 10 0 6.5 .090 L7 47 107 -5.45
CENTRAL League Regular Standings
Central North Division
Team W L T GB .PCT Strk Scored Allowed RD
Stallions 11 1 0 0 .920 L1 155 69 7.17
Westdale 5 3 0 4 .630 W3 86 53 4.13
Weasels 5 5 1 5 .450 W1 137 125 1.09
Tribe 3 6 0 6.5 .330 W1 77 89 -1.33
Nats 3 7 0 7 .300 L6 80 126 -4.6
Central South Division
Team W L T GB .PCT Strk Scored Allowed RD
Bulldogs 9 2 0 0 .820 W9 117 47 6.36
Cubs 8 3 0 1 .730 W2 112 40 6.55
Sidewinders 4 6 0 4.5 .400 L1 71 129 -5.8
Ferrets 1 8 0 7 .110 L4 42 94 -5.78
Chiefs 1 9 1 7.5 .090 L8 64 169 -9.55
Central East Division
Team W L T GB .PCT Strk Scored Allowed RD
Legends 9 1 0 0 .900 W9 137 57 8
Black Sox 8 3 0 1.5 .730 W3 130 93 3.36
Lunatics 6 4 0 3 .600 W1 97 47 5
Naturals 4 8 0 6 .330 L4 69 146 -6.42
Cyclones 2 8 1 7 .180 L4 92 132 -3.64
Central West Division
Team W L T GB .PCT Strk Scored Allowed RD
Knucklers 7 3 0 0 .700 L1 98 80 1.8
Mudcats 6 2 1 0 .670 W5 84 59 2.78
Warriors 4 8 0 4 .330 W2 78 116 -3.17
Punishers 2 6 0 4 .250 L4 80 111 -3.88
Pirates 1 6 0 4.5 .140 L1 60 84 -3.43