Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Player Info







Red Sox

#3  Joe Tranchita  |  First Base
Name:  Joe Tranchita
Bats:  
Throws:  
Position:  First Base
Born:   06/17/81  
College:    Depaul
Height:  6'0"
Weight:  200 lbs.

CAREER STATISTICS

Offensive Statistics

Year Team AB H R RBI 2B 3B HR BB SB OBP SLG AVG
2010 73 23 14 16 2 0 1 6 3 .383 .370 .315
2011 71 32 25 23 6 1 1 15 6 .547 .606 .451
2012 67 24 13 26 7 0 1 14 1 .469 .507 .358
2013 67 23 27 22 2 2 1 19 10 .488 .478 .343
2014 60 22 22 8 4 0 1 17 3 .506 .483 .367
2015 65 23 27 17 5 4 1 18 5 .494 .615 .354
2016 78 23 18 11 7 0 0 7 1 .353 .385 .295
2017 27 12 7 1 1 0 0 8 2 .571 .481 .444
2018 16 7 8 5 2 0 0 3 3 .526 .563 .438
2019 21 5 6 1 1 0 0 1 2 .273 .286 .238
2020 32 13 10 14 4 0 0 5 2 .513 .563 .406
2021 65 29 26 26 9 3 1 6 0 .514 .723 .446
2022 69 29 23 24 6 4 0 8 7 .518 .623 .420
2023 63 24 17 24 3 3 0 7 8 .466 .524 .381
2024 Red Devils 1 0 1 0 0 0 0 1 0 .500 .000 .000
TOTALS   AB H R RBI 2B 3B HR BB SB OBP SLG AVG
    775 289 244 218 59 17 7 135 53 .475 .521 .373


Pitching Statistic

Year Team Wins Losses Saves ERA APP GS IP Hits Runs Er K BB
2012 0 0 0 9.00 1 0 1.00 1 1 1 1 2
2013 0 0 0 9.00 1 0 1.00 3 1 1 1 3
2014 0 0 0 27.00 2 0 1.00 1 5 3 0 6
2015 0 0 0 0.00 2 0 1.00 0 0 0 1 0
2017 0 0 0 18.00 1 0 1.00 1 3 2 1 3
2023 0 0 0 0.00 1 0 1.00 1 2 0 0 2
TOTALS   Wins Losses Saves ERA App GS IP Hits Runs Er K BB
    0 0 0 10.50 8 0 6.00 7 12 7 4 16

PLAYER BIO