Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Player Info







Firebirds

#25  Justin Lauria  |  Catcher
Name:  Justin Lauria
Bats:  
Throws:  
Position:  Catcher
Born:   07/13/87  
College:    
Height:  
Weight:   lbs.

CAREER STATISTICS

Offensive Statistics

Year Team AB H R RBI 2B 3B HR BB SB OBP SLG AVG
2012 Firebirds 9 4 0 3 1 0 0 0 0 .444 .556 .444
2013 Firebirds 24 3 2 1 0 0 0 3 0 .222 .125 .125
2014 Firebirds 29 8 4 3 1 0 0 4 0 .364 .310 .276
2015 Firebirds 39 14 5 8 0 1 0 4 0 .419 .410 .359
2017 Firebirds 37 11 6 3 2 0 0 6 0 .409 .297 .297
2018 Firebirds 9 1 0 0 0 0 0 0 0 .111 .111 .111
2019 Firebirds 16 5 5 2 1 0 0 3 0 .421 .375 .313
2020 Firebirds 16 8 10 8 1 0 0 3 0 .600 .625 .500
2021 Firebirds 38 17 6 6 2 0 0 3 1 .488 .500 .447
2022 Firebirds 57 25 7 12 5 0 0 6 0 .492 .526 .439
2023 Firebirds 39 14 5 14 0 0 0 7 0 .457 .308 .359
2024 Firebirds 10 7 2 4 2 0 0 1 0 .727 .900 .700
TOTALS   AB H R RBI 2B 3B HR BB SB OBP SLG AVG
    323 117 52 64 15 1 0 40 1 .436 .406 .362


Pitching Statistic

Year Team Wins Losses Saves ERA APP GS IP Hits Runs Er K BB
2012 Firebirds 0 1 0 3.60 3 0 5.00 6 5 2 5 6
2013 Firebirds 1 1 0 15.43 5 2 7.00 10 19 12 9 19
2014 Firebirds 0 1 0 inf 1 1 0.00 1 3 2 0 4
2019 Firebirds 0 2 0 54.00 3 2 2.00 4 16 12 3 15
2020 Firebirds 0 0 0 6.43 3 2 7.00 6 9 5 3 6
2021 Firebirds 0 0 0 inf 1 0 0.00 0 4 4 0 4
2023 Firebirds 0 0 0 20.25 2 0 4.00 8 12 9 3 7
TOTALS   Wins Losses Saves ERA App GS IP Hits Runs Er K BB
    1 5 0 16.56 18 7 25.00 35 68 46 23 61

PLAYER BIO