Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Player Info







Brewers

#13  Tim Ciotola  |  Pitcher
Name:  Tim Ciotola
Bats:  Switch
Throws:  Right
Position:  Pitcher
Born:   09/04/87  
College:    
Height:  5'9"
Weight:  155 lbs.

CAREER STATISTICS

Offensive Statistics

Year Team AB H R RBI 2B 3B HR BB SB OBP SLG AVG
2014 Brewers 66 24 17 13 0 1 0 7 7 .425 .394 .364
2015 Brewers 44 14 15 5 1 1 0 4 4 .400 .341 .318
2016 Brewers 9 1 2 1 0 0 0 0 0 .111 .111 .111
2017 Brewers 34 10 11 9 2 2 0 8 0 .429 .471 .294
2018 Brewers 44 17 9 8 2 0 0 3 3 .438 .432 .386
2019 Brewers 60 19 13 4 6 0 0 3 5 .359 .417 .317
2020 Brewers 26 8 4 2 1 1 0 2 4 .419 .423 .308
2021 Brewers 45 15 13 9 2 1 0 3 1 .388 .422 .333
2022 Brewers 55 19 10 9 4 1 0 3 6 .379 .455 .345
2023 Brewers 47 15 9 8 3 2 0 4 3 .396 .468 .319
2024 Brewers 4 1 1 0 0 0 0 1 2 .400 .250 .250
TOTALS   AB H R RBI 2B 3B HR BB SB OBP SLG AVG
    434 143 104 68 21 9 0 38 35 .396 .415 .329


Pitching Statistic

Year Team Wins Losses Saves ERA APP GS IP Hits Runs Er K BB
2014 Brewers 7 4 0 1.36 12 0 86.00 49 25 13 105 37
2015 Brewers 2 2 0 1.80 7 0 40.00 29 12 8 49 12
2016 Brewers 1 0 0 1.29 1 0 7.00 3 2 1 7 4
2017 Brewers 1 0 0 nan 1 0 0.00 0 0 0 0 0
2018 Brewers 2 0 0 3.60 3 0 10.00 7 5 4 7 10
2019 Brewers 2 4 0 2.55 8 7 60.00 59 26 17 61 19
2020 Brewers 3 3 0 4.74 8 2 38.00 39 21 20 33 10
2021 Brewers 4 5 0 4.94 12 8 62.00 76 58 34 64 23
2022 Brewers 9 1 2 2.20 13 6 82.00 52 36 20 93 38
2023 Brewers 3 3 0 4.78 9 5 49.00 41 31 26 44 29
2024 Brewers 2 0 0 1.69 2 2 16.00 8 3 3 16 4
TOTALS   Wins Losses Saves ERA App GS IP Hits Runs Er K BB
    36 22 2 2.92 76 30 450.00 363 219 146 479 186

PLAYER BIO

All Star in 2014