Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Player Info







Cyclones

#44  Thomas Ramos PD  |  Center Field
Name:  Thomas Ramos PD
Bats:  Left
Throws:  Left
Position:  Center Field
Born:   10/12/79  
College:    
Height:  
Weight:   lbs.

CAREER STATISTICS

Offensive Statistics

Year Team AB H R RBI 2B 3B HR BB SB OBP SLG AVG
2010 Cyclones 42 12 7 12 3 0 1 6 1 .375 .429 .286
2011 Cyclones 31 6 4 3 1 0 0 7 4 .342 .226 .194
2012 Cyclones 32 13 10 8 2 0 1 4 3 .472 .563 .406
2015 Cyclones 35 11 7 7 2 0 1 4 2 .400 .457 .314
2016 Cyclones 10 2 3 1 0 1 0 3 1 .385 .400 .200
2017 Cyclones 20 5 4 2 1 1 0 4 0 .375 .400 .250
2019 Cyclones 59 23 15 18 6 2 0 6 15 .446 .559 .390
2020 Cyclones 36 13 2 6 0 0 0 2 0 .395 .361 .361
2021 Cyclones 3 1 0 0 0 0 0 0 0 .333 .333 .333
2022 Cyclones 8 1 1 3 0 0 0 0 2 .125 .125 .125
2023 Cyclones 36 10 9 3 1 0 0 6 5 .395 .306 .278
2024 Cyclones 7 1 2 2 0 0 0 0 2 .250 .143 .143
TOTALS   AB H R RBI 2B 3B HR BB SB OBP SLG AVG
    319 98 64 65 16 4 3 42 35 .393 .411 .307


Pitching Statistic

Year Team Wins Losses Saves ERA APP GS IP Hits Runs Er K BB
2010 Cyclones 1 0 0 0.00 0 0 9.00 0 0 0 0 0
2011 Cyclones 1 0 0 1.29 1 1 7.00 3 3 1 4 4
2012 Cyclones 0 1 0 16.41 5 1 17.00 32 39 31 11 12
2015 Cyclones 1 2 0 9.82 3 2 11.00 20 18 12 3 3
2016 Cyclones 0 1 0 3.00 1 1 6.00 7 3 2 4 3
2017 Cyclones 0 0 0 6.00 1 0 3.00 6 2 2 1 0
2019 Cyclones 7 4 0 3.39 12 8 77.00 98 53 29 38 36
2020 Cyclones 0 3 0 16.11 6 3 19.00 54 44 34 10 9
2022 Cyclones 2 0 0 5.06 2 2 16.00 21 18 9 3 9
2023 Cyclones 2 3 0 6.96 10 5 53.00 86 56 41 29 15
2024 Cyclones 0 0 0 32.34 2 0 1.67 8 6 6 0 1
TOTALS   Wins Losses Saves ERA App GS IP Hits Runs Er K BB
    14 14 0 6.84 43 23 219.67 335 242 167 103 92

PLAYER BIO